How to Register
Register online at https://www.prereg.net/2025/oda
2025 ODA Annual Session Pricing
Registration Fees / Categories
| Reg. Code | Categories | Current | ||
|---|---|---|---|---|
| A | ODA member | $125 | ||
| B | Non-member | $535 | ||
| C | ODA retired life | $62 | ||
| D | ADA member (out of state) | $125 | ||
| DH | Hygienist | $75 | ||
| EF | EFDA | $45 | ||
| DA | Assistant | $45 | ||
| LT | Lab tech | $45 | ||
| OM | Office manager | $45 | ||
| RE | Front office staff | $45 | ||
| SP | Spouse (non-office staff) | $0 | ||
| MC | Minor Child | $0 | ||
| DS | Dental student | $0 | ||
| DR | Dental resident | $0 | ||
| HS | Hygiene student | $0 | ||
| ST | Other student | $15 |

